31 Chargers Ranked ยท Updated 2026
Best EV Chargers for the Kia EV3 Earth
The Kia EV3 Earth has a 11kW three-phase onboard charger and a 81.4kWh battery. It supports three-phase charging, so an 11kW or 22kW charger will charge faster than a standard 7kW unit. A 7kW charger takes approximately 6h 59m (20-80%), while an 11kW three-phase charger does it in 4h 26m.
Kia EV3 Earth Charging Specs
Battery
81.4 kWh
AC Charger
11kW 3-phase
DC Fast Charge
127kW max
Range
604 km
Our Top Picks for the EV3 Earth
Star Charge
Home 7kW
$1,050
Charges EV3 Earth 20-80% in 6h 59m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges EV3 Earth 20-80% in 6h 59m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges EV3 Earth 20-80% in 6h 59m
Effective speed: 7kW
Charge Times: Every Charger with the EV3 Earth
Estimated time to charge the Kia EV3 Earth from 20% to 80% (49 kWh). The EV3 Earth supports 11kW charging on three-phase supply, so a three-phase charger is faster than single-phase.
| Charger | Price | Max Power | Effective for EV3 Earth | 20โ80% Time | Phase | Solar | Smart | Cable |
|---|---|---|---|---|---|---|---|---|
| Star Charge Home 7kW | $1,050 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Yes |
| Evnex E2 Plus | $1,299 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Yes |
| Hypervolt Home 3.0 | $1,350 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Yes |
| Ohme Home Pro | $1,395 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Yes |
| Star Charge Home 22kW | $1,400 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Yes |
| Ocular Home Solar IQ | $1,495 | 7.6 kW | 7.6 kW | 6h 26m | Single | โ | โ | Yes |
| Sigenergy AC EV Charger 7kW | $1,500 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Yes |
| myenergi Zappi v2.1 7kW | $1,595 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Yes |
| myenergi Zappi v2.1 22kW | $1,895 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Yes |
| ZJ Beny Smart EV Charger 7kW | $700 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Yes |
| Sungrow AC22E-01 22kW | $950 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Yes |
| Ohme ePod | $1,200 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Socket |
| Delta AC MAX 7kW | $1,495 | 7.2 kW | 7.2 kW | 6h 47m | Single | โ | โ | Yes |
| Sigenergy AC EV Charger 22kW | $1,700 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Socket |
| Ocular IQ Wallbox 7kW | $1,700 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Socket |
| Enphase IQ EV Charger 2 | $1,800 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Yes |
| Smappee EV Wall 22kW | $1,800 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Socket |
| Ocular IQ Wallbox 22kW | $1,919 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Socket |
| Delta AC MAX 22kW | $1,990 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Yes |
| Circontrol eNext Elite 22kW | $1,990 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Socket |
| ZJ Beny Smart EV Charger 22kW | $950 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Socket |
| GoodWe HCA Series 7kW | $1,300 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Yes |
| GoodWe HCA Series 22kW | $1,600 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Yes |
| Evnex E2 Flex | $799 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Yes |
| Evnex E2 Core | $999 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Yes |
| Fronius Wattpilot Home 22J | $1,800 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Socket |
| Schneider Electric EVlink Home Smart | $1,500 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Yes |
| ABB Terra AC Wallbox 7kW | $1,800 | 7.4 kW | 7.4 kW | 6h 36m | Single | โ | โ | Socket |
| ABB Terra AC Wallbox 22kW | $2,200 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Socket |
| Tesla Wall Connector Gen 3 (7kW) | $800 | 7 kW | 7 kW | 6h 59m | Single | โ | โ | Yes |
| Tesla Wall Connector Gen 3 (22kW) | $1,000 | 22 kW | 11 kW * | 4h 26m | Three | โ | โ | Yes |
* Charger output exceeds the EV3 Earth's 11kW onboard charger โ effective charging speed is limited by the vehicle, not the charger.
Choosing a Charger for the Kia EV3 Earth
Three-Phase Charging Explained
The Kia EV3 Earth has an 11kW three-phase onboard charger. If your home has three-phase power supply, an 11kW or 22kW charger will charge significantly faster than a 7kW single-phase unit.
On single-phase (most Australian homes): any charger delivers up to 7.4kW. The EV3 Earth's 81.4kWh battery charges 20-80% in approximately 6h 36m.
On three-phase: an 11kW or 22kW charger delivers up to 11kW. Same charge in approximately 4h 26m โ 33% faster.
Check your switchboard: three-phase boards have three rows of circuit breakers. If you are unsure, ask your electrician during the quote process. Upgrading to three-phase supply costs $3,000โ$8,000 depending on location.
Solar Integration
If you have rooftop solar, a solar-integrated charger is the highest-value upgrade. Chargers like the myenergi Zappi and Fronius Wattpilot dynamically match charge rate to your surplus solar generation, so your EV3 Earth charges for free during the day instead of buying grid power at 30ยข+/kWh overnight.
With the EV3 Earth's 81.4kWh battery, a typical 5kW solar system can add approximately 148km of range from 4 hours of midday surplus โ enough for most daily commutes without touching the grid.
Installation Costs
A home EV charger installation in Australia typically costs $500โ$1,500 in labour, on top of the charger price. Costs vary by switchboard complexity and cable run distance. Get at least two quotes. See our EV charger installation guide for a full breakdown.
Bundle with a Novated Lease
If you are novated leasing the Kia EV3 Earth, you can bundle a home charger into the lease โ paid from pre-tax salary. A $1,050 charger effectively costs $714 at the 32% marginal rate. See our novated lease charger bundling guide for details.