31 Chargers Ranked ยท Updated 2026
Best EV Chargers for the Chery E5 Urban
The Chery E5 Urban has a 7kW single-phase onboard charger and a 61.1kWh battery. A standard 7kW single-phase wallbox is the best match โ it charges the E5 Urban from 20% to 80% in approximately 5h 14m. A 22kW charger will not charge faster because the E5 Urban's onboard charger limits AC input to 7kW.
Chery E5 Urban Charging Specs
Battery
61.1 kWh
AC Charger
7kW 1-phase
DC Fast Charge
100kW max
Range
430 km
Our Top Picks for the E5 Urban
Star Charge
Home 7kW
$1,050
Charges E5 Urban 20-80% in 5h 14m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges E5 Urban 20-80% in 5h 14m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges E5 Urban 20-80% in 5h 14m
Effective speed: 7kW
Charge Times: Every Charger with the E5 Urban
Estimated time to charge the Chery E5 Urban from 20% to 80% (37 kWh). The E5 Urban has a 7kW single-phase onboard charger, so all chargers deliver the same speed regardless of their maximum rating.
| Charger | Price | Max Power | Effective for E5 Urban | 20โ80% Time | Phase | Solar | Smart | Cable |
|---|---|---|---|---|---|---|---|---|
| Star Charge Home 7kW | $1,050 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Yes |
| Evnex E2 Plus | $1,299 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| Hypervolt Home 3.0 | $1,350 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Yes |
| Ohme Home Pro | $1,395 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| Ocular Home Solar IQ | $1,495 | 7.6 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| Sigenergy AC EV Charger 7kW | $1,500 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Yes |
| myenergi Zappi v2.1 7kW | $1,595 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Yes |
| ZJ Beny Smart EV Charger 7kW | $700 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Yes |
| Ohme ePod | $1,200 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Socket |
| Delta AC MAX 7kW | $1,495 | 7.2 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| Ocular IQ Wallbox 7kW | $1,700 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Socket |
| Enphase IQ EV Charger 2 | $1,800 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| GoodWe HCA Series 7kW | $1,300 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Yes |
| Evnex E2 Flex | $799 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| Evnex E2 Core | $999 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| Star Charge Home 22kW | $1,400 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Yes |
| myenergi Zappi v2.1 22kW | $1,895 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Yes |
| Sungrow AC22E-01 22kW | $950 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Yes |
| Schneider Electric EVlink Home Smart | $1,500 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Yes |
| Sigenergy AC EV Charger 22kW | $1,700 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Socket |
| ABB Terra AC Wallbox 7kW | $1,800 | 7.4 kW | 7 kW * | 5h 14m | Single | โ | โ | Socket |
| Smappee EV Wall 22kW | $1,800 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Socket |
| Ocular IQ Wallbox 22kW | $1,919 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Socket |
| Delta AC MAX 22kW | $1,990 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Yes |
| Circontrol eNext Elite 22kW | $1,990 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Socket |
| Tesla Wall Connector Gen 3 (7kW) | $800 | 7 kW | 7 kW | 5h 14m | Single | โ | โ | Yes |
| ZJ Beny Smart EV Charger 22kW | $950 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Socket |
| GoodWe HCA Series 22kW | $1,600 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Yes |
| Fronius Wattpilot Home 22J | $1,800 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Socket |
| ABB Terra AC Wallbox 22kW | $2,200 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Socket |
| Tesla Wall Connector Gen 3 (22kW) | $1,000 | 22 kW | 7 kW * | 5h 14m | Three | โ | โ | Yes |
* Charger output exceeds the E5 Urban's 7kW onboard charger โ effective charging speed is limited by the vehicle, not the charger. The E5 Urban has a single-phase onboard charger, so a 22kW three-phase charger will only deliver 7kW.
Choosing a Charger for the Chery E5 Urban
Single-Phase Charging Explained
The Chery E5 Urban has a 7kW single-phase onboard charger. This means every home charger โ whether rated at 7kW or 22kW โ will deliver the same charging speed to your E5 Urban: approximately 7kW.
There is no benefit to buying a 22kW or three-phase charger for the E5 Urban unless you plan to upgrade to a three-phase EV in the future. A standard 7kW single-phase wallbox is the most cost-effective choice.
At 7kW, the E5 Urban's 61.1kWh battery charges from 20% to 80% in approximately 5h 14m. Overnight charging (8+ hours plugged in) comfortably covers a full day's driving for most commuters.
Solar Integration
If you have rooftop solar, a solar-integrated charger is the highest-value upgrade. Chargers like the myenergi Zappi and Fronius Wattpilot dynamically match charge rate to your surplus solar generation, so your E5 Urban charges for free during the day instead of buying grid power at 30ยข+/kWh overnight.
With the E5 Urban's 61.1kWh battery, a typical 5kW solar system can add approximately 141km of range from 4 hours of midday surplus โ enough for most daily commutes without touching the grid.
Installation Costs
A home EV charger installation in Australia typically costs $500โ$1,500 in labour, on top of the charger price. Costs vary by switchboard complexity and cable run distance. Get at least two quotes. See our EV charger installation guide for a full breakdown.
Bundle with a Novated Lease
If you are novated leasing the Chery E5 Urban, you can bundle a home charger into the lease โ paid from pre-tax salary. A $1,050 charger effectively costs $714 at the 32% marginal rate. See our novated lease charger bundling guide for details.