31 Chargers Ranked Β· Updated 2026
Best EV Chargers for the BYD Sealion 7 Premium
The BYD Sealion 7 Premium has a 7kW single-phase onboard charger and a 82.56kWh battery. A standard 7kW single-phase wallbox is the best match β it charges the Sealion 7 Premium from 20% to 80% in approximately 7h 5m. A 22kW charger will not charge faster because the Sealion 7 Premium's onboard charger limits AC input to 7kW.
BYD Sealion 7 Premium Charging Specs
Battery
82.56 kWh
AC Charger
7kW 1-phase
DC Fast Charge
150kW max
Range
482 km
Our Top Picks for the Sealion 7 Premium
Star Charge
Home 7kW
$1,050
Charges Sealion 7 Premium 20-80% in 7h 5m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges Sealion 7 Premium 20-80% in 7h 5m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges Sealion 7 Premium 20-80% in 7h 5m
Effective speed: 7kW
Charge Times: Every Charger with the Sealion 7 Premium
Estimated time to charge the BYD Sealion 7 Premium from 20% to 80% (50 kWh). The Sealion 7 Premium has a 7kW single-phase onboard charger, so all chargers deliver the same speed regardless of their maximum rating.
| Charger | Price | Max Power | Effective for Sealion 7 Premium | 20β80% Time | Phase | Solar | Smart | Cable |
|---|---|---|---|---|---|---|---|---|
| Star Charge Home 7kW | $1,050 | 7 kW | 7 kW | 7h 5m | Single | β | β | Yes |
| Evnex E2 Plus | $1,299 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| Hypervolt Home 3.0 | $1,350 | 7 kW | 7 kW | 7h 5m | Single | β | β | Yes |
| Ohme Home Pro | $1,395 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| Ocular Home Solar IQ | $1,495 | 7.6 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| Sigenergy AC EV Charger 7kW | $1,500 | 7 kW | 7 kW | 7h 5m | Single | β | β | Yes |
| myenergi Zappi v2.1 7kW | $1,595 | 7 kW | 7 kW | 7h 5m | Single | β | β | Yes |
| ZJ Beny Smart EV Charger 7kW | $700 | 7 kW | 7 kW | 7h 5m | Single | β | β | Yes |
| Ohme ePod | $1,200 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Socket |
| Delta AC MAX 7kW | $1,495 | 7.2 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| Ocular IQ Wallbox 7kW | $1,700 | 7 kW | 7 kW | 7h 5m | Single | β | β | Socket |
| Enphase IQ EV Charger 2 | $1,800 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| GoodWe HCA Series 7kW | $1,300 | 7 kW | 7 kW | 7h 5m | Single | β | β | Yes |
| Evnex E2 Flex | $799 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| Evnex E2 Core | $999 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| Star Charge Home 22kW | $1,400 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Yes |
| myenergi Zappi v2.1 22kW | $1,895 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Yes |
| Sungrow AC22E-01 22kW | $950 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Yes |
| Schneider Electric EVlink Home Smart | $1,500 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Yes |
| Sigenergy AC EV Charger 22kW | $1,700 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Socket |
| ABB Terra AC Wallbox 7kW | $1,800 | 7.4 kW | 7 kW * | 7h 5m | Single | β | β | Socket |
| Smappee EV Wall 22kW | $1,800 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Socket |
| Ocular IQ Wallbox 22kW | $1,919 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Socket |
| Delta AC MAX 22kW | $1,990 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Yes |
| Circontrol eNext Elite 22kW | $1,990 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Socket |
| Tesla Wall Connector Gen 3 (7kW) | $800 | 7 kW | 7 kW | 7h 5m | Single | β | β | Yes |
| ZJ Beny Smart EV Charger 22kW | $950 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Socket |
| GoodWe HCA Series 22kW | $1,600 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Yes |
| Fronius Wattpilot Home 22J | $1,800 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Socket |
| ABB Terra AC Wallbox 22kW | $2,200 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Socket |
| Tesla Wall Connector Gen 3 (22kW) | $1,000 | 22 kW | 7 kW * | 7h 5m | Three | β | β | Yes |
* Charger output exceeds the Sealion 7 Premium's 7kW onboard charger β effective charging speed is limited by the vehicle, not the charger. The Sealion 7 Premium has a single-phase onboard charger, so a 22kW three-phase charger will only deliver 7kW.
Choosing a Charger for the BYD Sealion 7 Premium
Single-Phase Charging Explained
The BYD Sealion 7 Premium has a 7kW single-phase onboard charger. This means every home charger β whether rated at 7kW or 22kW β will deliver the same charging speed to your Sealion 7 Premium: approximately 7kW.
There is no benefit to buying a 22kW or three-phase charger for the Sealion 7 Premium unless you plan to upgrade to a three-phase EV in the future. A standard 7kW single-phase wallbox is the most cost-effective choice.
At 7kW, the Sealion 7 Premium's 82.56kWh battery charges from 20% to 80% in approximately 7h 5m. Overnight charging (8+ hours plugged in) comfortably covers a full day's driving for most commuters.
Solar Integration
If you have rooftop solar, a solar-integrated charger is the highest-value upgrade. Chargers like the myenergi Zappi and Fronius Wattpilot dynamically match charge rate to your surplus solar generation, so your Sealion 7 Premium charges for free during the day instead of buying grid power at 30Β’+/kWh overnight.
With the Sealion 7 Premium's 82.56kWh battery, a typical 5kW solar system can add approximately 117km of range from 4 hours of midday surplus β enough for most daily commutes without touching the grid.
Installation Costs
A home EV charger installation in Australia typically costs $500β$1,500 in labour, on top of the charger price. Costs vary by switchboard complexity and cable run distance. Get at least two quotes. See our EV charger installation guide for a full breakdown.
Bundle with a Novated Lease
If you are novated leasing the BYD Sealion 7 Premium, you can bundle a home charger into the lease β paid from pre-tax salary. A $1,050 charger effectively costs $714 at the 32% marginal rate. See our novated lease charger bundling guide for details.
Related
BYD Sealion 7 Premium Full Specs
Price, range, performance, and all specifications for the Sealion 7 Premium in Australia.
Compare All Chargers
Side-by-side comparison tool for every home EV charger available in Australia.
Charger Speed Calculator
Calculate exact charge times for any EV and charger combination.