31 Chargers Ranked Β· Updated 2026
Best EV Chargers for the BYD Atto 1 Essential
The BYD Atto 1 Essential has a 7kW single-phase onboard charger and a 30kWh battery. A standard 7kW single-phase wallbox is the best match β it charges the Atto 1 Essential from 20% to 80% in approximately 2h 34m. A 22kW charger will not charge faster because the Atto 1 Essential's onboard charger limits AC input to 7kW.
BYD Atto 1 Essential Charging Specs
Battery
30 kWh
AC Charger
7kW 1-phase
DC Fast Charge
40kW max
Range
220 km
Our Top Picks for the Atto 1 Essential
Star Charge
Home 7kW
$1,050
Charges Atto 1 Essential 20-80% in 2h 34m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges Atto 1 Essential 20-80% in 2h 34m
Effective speed: 7kW
ZJ Beny
Smart EV Charger 7kW
$700
Charges Atto 1 Essential 20-80% in 2h 34m
Effective speed: 7kW
Charge Times: Every Charger with the Atto 1 Essential
Estimated time to charge the BYD Atto 1 Essential from 20% to 80% (18 kWh). The Atto 1 Essential has a 7kW single-phase onboard charger, so all chargers deliver the same speed regardless of their maximum rating.
| Charger | Price | Max Power | Effective for Atto 1 Essential | 20β80% Time | Phase | Solar | Smart | Cable |
|---|---|---|---|---|---|---|---|---|
| Star Charge Home 7kW | $1,050 | 7 kW | 7 kW | 2h 34m | Single | β | β | Yes |
| Evnex E2 Plus | $1,299 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| Hypervolt Home 3.0 | $1,350 | 7 kW | 7 kW | 2h 34m | Single | β | β | Yes |
| Ohme Home Pro | $1,395 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| Ocular Home Solar IQ | $1,495 | 7.6 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| Sigenergy AC EV Charger 7kW | $1,500 | 7 kW | 7 kW | 2h 34m | Single | β | β | Yes |
| myenergi Zappi v2.1 7kW | $1,595 | 7 kW | 7 kW | 2h 34m | Single | β | β | Yes |
| ZJ Beny Smart EV Charger 7kW | $700 | 7 kW | 7 kW | 2h 34m | Single | β | β | Yes |
| Ohme ePod | $1,200 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Socket |
| Delta AC MAX 7kW | $1,495 | 7.2 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| Ocular IQ Wallbox 7kW | $1,700 | 7 kW | 7 kW | 2h 34m | Single | β | β | Socket |
| Enphase IQ EV Charger 2 | $1,800 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| GoodWe HCA Series 7kW | $1,300 | 7 kW | 7 kW | 2h 34m | Single | β | β | Yes |
| Evnex E2 Flex | $799 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| Evnex E2 Core | $999 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| Star Charge Home 22kW | $1,400 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Yes |
| myenergi Zappi v2.1 22kW | $1,895 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Yes |
| Sungrow AC22E-01 22kW | $950 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Yes |
| Schneider Electric EVlink Home Smart | $1,500 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Yes |
| Sigenergy AC EV Charger 22kW | $1,700 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Socket |
| ABB Terra AC Wallbox 7kW | $1,800 | 7.4 kW | 7 kW * | 2h 34m | Single | β | β | Socket |
| Smappee EV Wall 22kW | $1,800 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Socket |
| Ocular IQ Wallbox 22kW | $1,919 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Socket |
| Delta AC MAX 22kW | $1,990 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Yes |
| Circontrol eNext Elite 22kW | $1,990 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Socket |
| Tesla Wall Connector Gen 3 (7kW) | $800 | 7 kW | 7 kW | 2h 34m | Single | β | β | Yes |
| ZJ Beny Smart EV Charger 22kW | $950 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Socket |
| GoodWe HCA Series 22kW | $1,600 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Yes |
| Fronius Wattpilot Home 22J | $1,800 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Socket |
| ABB Terra AC Wallbox 22kW | $2,200 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Socket |
| Tesla Wall Connector Gen 3 (22kW) | $1,000 | 22 kW | 7 kW * | 2h 34m | Three | β | β | Yes |
* Charger output exceeds the Atto 1 Essential's 7kW onboard charger β effective charging speed is limited by the vehicle, not the charger. The Atto 1 Essential has a single-phase onboard charger, so a 22kW three-phase charger will only deliver 7kW.
Choosing a Charger for the BYD Atto 1 Essential
Single-Phase Charging Explained
The BYD Atto 1 Essential has a 7kW single-phase onboard charger. This means every home charger β whether rated at 7kW or 22kW β will deliver the same charging speed to your Atto 1 Essential: approximately 7kW.
There is no benefit to buying a 22kW or three-phase charger for the Atto 1 Essential unless you plan to upgrade to a three-phase EV in the future. A standard 7kW single-phase wallbox is the most cost-effective choice.
At 7kW, the Atto 1 Essential's 30kWh battery charges from 20% to 80% in approximately 2h 34m. Overnight charging (8+ hours plugged in) comfortably covers a full day's driving for most commuters.
Solar Integration
If you have rooftop solar, a solar-integrated charger is the highest-value upgrade. Chargers like the myenergi Zappi and Fronius Wattpilot dynamically match charge rate to your surplus solar generation, so your Atto 1 Essential charges for free during the day instead of buying grid power at 30Β’+/kWh overnight.
With the Atto 1 Essential's 30kWh battery, a typical 5kW solar system can add approximately 147km of range from 4 hours of midday surplus β enough for most daily commutes without touching the grid.
Installation Costs
A home EV charger installation in Australia typically costs $500β$1,500 in labour, on top of the charger price. Costs vary by switchboard complexity and cable run distance. Get at least two quotes. See our EV charger installation guide for a full breakdown.
Related
BYD Atto 1 Essential Full Specs
Price, range, performance, and all specifications for the Atto 1 Essential in Australia.
Compare All Chargers
Side-by-side comparison tool for every home EV charger available in Australia.
Charger Speed Calculator
Calculate exact charge times for any EV and charger combination.